

The rotavator is a cutting-edge implement designed to optimize soil preparation. It ensures thorough seed bed preparation while efficiently mixing crop residues to enhance soil fertility. With a robust design and advanced technology, it guarantees durability and high performance, making it an indispensable tool for modern agricultural practices.
Disclaimer : All specifications and images are subject to change.
SALIENT FEATURES
Best quality boron steel blades and high tensile fasteners.
Flexible spring damper assembly.
Heavy-duty gearbox for smooth operation.
Powder-coated paint for durability & long life.
Ensures smooth operation in different soil types.
Provides ease of working in intercultural operations.
Effective for puddling due to better churning of soil.
SPECIFICATIONS
| Model | FP XE 42 | FP XE 48 | FP XE 53 |
| Side Transmission | Gear | Gear | Gear |
| Gear Box / Ratio | Single Speed (1:0.57) | Single Speed (1:0.57) | Single Speed (1:0.57) |
| PTO Shaft Size | T4-800 | T4-800 | T4-800 |
| PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Rotor RPM on Tractor 540 RPM | 241 | 241 | 241 |
| Power Required (HP) | 20-25 HP | 25-35 HP | 35 HP |
| Rotor Swing Diameter (mm) | 425 | 425 | 450 |
| Nos. of Rotor Blade | 30 | 36 | 42 |
| Working Width (mm) | 1077 | 1282 | 1350 |
| Nos. of Rotor Flange | 5 | 6 | 7 |
| Blade Tvoe | L | L | L |
| Size (mm) | 60 X 6 | 60 X 6 | 70 X 7 |
| Max. Working Depth (mm) | 152 | 152 | 180 |
| Three Point Linkage Type | CAT-I | CAT-I | CAT-I |
| Drive Line Guarding | Yes | Yes | Yes |
| Dimension L X W X H (mm) | 1140 X 720 X 875 | 1400 X 711 X 965 | 1500 X 787 X 1016 |
| Structural Weight (Kg) | 170 | 185 | 260 |
| Packing Size (mm) | 1195 X 965 X 711 | 1545 X 720 X 825 | 1645 X 720 X 825 |


